Comparison Of Dissimilar Types Of Dna
Comparison of dissimilar types of DNA (Differences betwixt A, B, C, D too Z DNA)

Features | A-DNA | B-DNA | C-DNA | D-DNA | Z-DNA |
Handedness of double helix | Right handed | Right handed | Right handed | Right handed | Left handed |
Base couplet per amount plow of the helix | 11 | 10 | 9.33 | 8 | 12 |
Diameter of helix | 23 Å | 19 Å | 19 Å | - | 18 Å |
Tilt of nitrogen base of operations pairs (g) | 20.2O | 6.3 O | -7.8 O | -16.7 O | 7 O |
Axial ascension (h) | 2.56 Å | 3.37 Å | 3.32 Å | 3.03 Å | 3.7 Å |
Comments
Post a Comment