Ear: Amazing Numerical Facts
Here is an amazing collection of Number Facts most your ear!
Click Here
Numerical Facts most Parts of Ear

Surface expanse of the tympanic membrane | 85mm2 |
Length of the Eustachian tube | 3.5 to 3.9 cm |
Number of pilus cells inwards cochlea | 3,500 inner pilus cells; 12,000 outer pilus cells |
Number of fibers inwards auditory nerve | 30,000 |
Length of auditory nerve | 2.5 cm |
Number of neurons inwards cochlear nuclei | 8,800 |
Number of neurons inwards inferior colliculus | 392,000 |
Number of neurons inwards medial geniculate body | 570,000 |
Number of neurons inwards auditory cortex | 100,000,000 |
Length of external auditory meatus | 2.7 cm |
Diameter of external auditory meatus | 0.7 cm |
Weight of Malleus | 23 mg |
Length of Malleus | 8-9 mm |
Weight of Incus | 30 mg |
Dimensions of Incus | 5 mm yesteryear seven mm |
Weight of stapes | 3-4 mg |
Dimensions of stapes | 3.5 mm high, iii mm long, 1.4 mm wide |
Length of cochlea | 3.5 cm |
Width of cochlea | 1 cm |
Sound scale inwards Decibel Unit

Soft whisper 30 Average home 50 Normal conversation 66 Busy traffic 75 Noisy Restaurant 80 Subway 90 Automobile horn 120 Discomfort 120 Pain threshold 130 Jet plane 140 Gunshot blast 140 Rocket launching pad 180
Hearing Range of Various Animals

Young adult human 20 to 20,000 Hz Elderly human 50 to 8,000 Hz Most sensitive attain of human hearing 1,000 to 4,000 Hz Rat 1,000 to 50,000 Hz Cat 100 to 60,000 Hz Dolphin 200 to 150,000 Hz Elephant 1 to 20,000 Hz Goldfish 5 to 2,000 Hz Moth, noctuid 1,000 to 240,000 Hz Mouse 1,000 to 100,000 Hz Sea lion 100 to 40,000 Hz
Click Here
Soft whisper | 30 |
Average home | 50 |
Normal conversation | 66 |
Busy traffic | 75 |
Noisy Restaurant | 80 |
Subway | 90 |
Automobile horn | 120 |
Discomfort | 120 |
Pain threshold | 130 |
Jet plane | 140 |
Gunshot blast | 140 |
Rocket launching pad | 180 |
Hearing Range of Various Animals

Young adult human | 20 to 20,000 Hz |
Elderly human | 50 to 8,000 Hz |
Most sensitive attain of human hearing | 1,000 to 4,000 Hz |
Rat | 1,000 to 50,000 Hz |
Cat | 100 to 60,000 Hz |
Dolphin | 200 to 150,000 Hz |
Elephant | 1 to 20,000 Hz |
Goldfish | 5 to 2,000 Hz |
Moth, noctuid | 1,000 to 240,000 Hz |
Mouse | 1,000 to 100,000 Hz |
Sea lion | 100 to 40,000 Hz |
Comments
Post a Comment