Comparison Betwixt Starch, Glycogen In Addition To Cellulose
Comparison betwixt Starch, Glycogen together with Cellulose
Characters | Starch | Glycogen | Cellulose |
Monomer | a-glucose | a-glucose | b-glucose |
Type of bond betwixt monomers | 1,4 glycosidic bond (amylose) + 1,4 together with 1,6 glycosidic bond (amylopectin) | 1,4 together with 1,6 glycosidic bonds | 1,4 glycosidic bond |
Nature of chain | Amylose is coiled unbranched Amylopectin is long branched chains, about coiling | Short many branched chains, about coiling | Straight, long unbranched chains cast H-bonds, alongside following chains |
Occurrence | In plants | In animals together with fungi | In plants |
Function | Carbohydrate unwrap energy store | Carbohydrate unwrap energy store | Structural |
General form | Grains | Small granules | Fibres |

Comments
Post a Comment