Comparison Of Dissimilar Types Of Wbcs (White Blood Cells)
Comparison of dissimilar types of WBCs (White Blood Cells or Leucocytes)
| Characteristics | Neutrophils (Heterophils) | Basophils (Cyanophils) | Eosinophils (Acidophils) | Monocytes | lymphocytes |
| Percentage | 62% | 0.5-2 % | 2-4 % | 5.3% | 30% |
| Diameter | 10-12 mm | 8-10 mm | 10-15 mm | 12-15 mm | 8-12 mm |
| Nucleus | Multi-lobed | S-shaped | Bilobed | Kidney shaped | Rounded |
| Cytoplasm | Neutrophilic | Basophilic | Eosinophilic | Basophilic | Basophilic |
| Granules | Fine granules | Coarse granules | Coarse granules | Absent | Absent |
| Lifespan | 10-12 hrs | 8-12 hrs | 14 hrs | 10-20 hrs | Months to years |
| Site of Formation | Red os marrow | Red os marrow | Red os marrow | Bone marrow, spleen in addition to lymph nodes | Bone marrow, lymph nodes in addition to thymus |
| Functions | Soldier acting every bit phagocytes | Secretes Serotonin, heparin & histamine | Anti-allergic in addition to healing of wounds | Scavengers, phagocytes | Antibodies formation |
| Stain | Violet alongside neutral dyes. Purple alongside Romanovsky stain | Blue alongside basic dye similar methylene blue. Purple dark alongside Romanovsky stain | Red alongside acidic dye similar eosin. Orange carmine alongside Romanovsky stain | Greyish bluish alongside Romanovsky stain | Pale bluish alongside Romanovsky stain |
Comments
Post a Comment